Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Roopinder Singh PRINCIPAL 7204 07/09/2022 30/12/2015 15/09/2022
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
MUKESH KUMAR 61620 08/12/2023 08/12/2023 18/12/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Dr D MADHUSUDAN PGT ECONOMICS 28976 05/08/2019 02/12/1995 12/03/2021
M PADMAJA RATNAKER PGT ENGL 28292 18/08/2009 23/09/1997 12/03/2021
P RANGASWAMY PGT MATHEMATICS 16101 11/10/2021 22/11/2004 01/10/2022
K SRIKANTHA COMPUTER SC. 45236 28/09/2016 02/01/2008 01/10/2022
P VEERA BABU PGT MATHEMATICS 59360 24/10/2017 09/10/2014 01/10/2022
CHIVUKULA RAVINDRANATH PGT(Physics) 28848 07/08/2023 25/03/2015 18/08/2023
A R SYAMPRASAD PGT (PHYSICS) 28008 14/08/2023 01/04/2015 18/08/2023
SMT SUNITA KUMARI PGT GEOGRAPHY 72209 11/07/2023 24/10/2017 30/10/2023
ANURAG SINGH PGT HINDI 56909 25/02/2019 25/02/2019 01/10/2022
M NAGI REDDY PGT ENGL 28937 26/02/2019 26/02/2019 12/03/2021
RACHANA PRAVIN SHARMA PGT HISTORY 75125 20/10/2021 11/03/2019 01/10/2022
Dr.AMITA SHARMA PGT BIOLOGY 62504 03/11/2023 03/11/2023 09/11/2023
Pooja Pal PGT Commerce 101044 07/11/2023 07/11/2023 18/12/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
P S NAGALAKSHMI H M 20314 25/09/2017 07/08/2013 14/10/2022
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
MOUSHUMI MANDAL TGT(SOCIAL SCIENCE) 29497 07/05/2007 01/01/1997 20/11/2021
P APARNA TGT(ENGLISH) 29607 04/07/2016 17/02/2001 24/11/2021
G JYOTHI TGT(ENGLISH) 38292 05/07/2016 26/03/2001 30/11/2021
C VENKAT REDDY TGT (MATHS) 28312 19/06/2015 28/08/2008 20/11/2021
VIRGINIA SUNDER RAJ TGT(ENGLISH) 27985 19/06/2015 08/08/2013 18/08/2022
CEVV SURYANARAYANA TGT (MATHS) 29523 19/09/2018 19/08/2013 01/10/2022
LALKRISHNA SURA TGT (MATHS) 9067 09/03/2019 09/03/2019 18/08/2022
K NEERAJA TGT MATH 29645 26/10/2021 09/03/2019 24/11/2021
B JHANSI TGT(SCIENCE) 28796 11/10/2021 09/03/2019 01/10/2022
BHIMRAO PRALHAD GAWANDE TGT SOCIALSCIENCE 17470 11/08/2023 09/03/2019 18/08/2023
MOODU RAJU TGT (WORK EXPERIENCE) 76394 11/08/2023 26/03/2019 18/08/2023
D SIRISHA TGT(BIO) 33914 29/06/2019 21/06/2019 24/11/2021
POONAM KUMARI TGT(HINDI) 78561 28/08/2019 28/08/2019 24/11/2021
SHANTI POTNURU TGT (MATHS) 79567 25/10/2021 05/09/2019 24/11/2021
DURGESH GAUTAM TGT PHE 04/12/2023 04/12/2023 18/12/2023
DIVYA SHRIVASTAVA TGT ENGLISH 11/12/2023 11/12/2023 18/12/2023
AASTHA TIWARI TGT HINDI 14/12/2023 14/12/2023 31/01/2024
ANKIT CHILLAR LIBRARIAN 15/12/2023 15/12/2023 31/01/2024
K M LALTI KUMARI TGT HINDI 15/12/2023 15/12/2023 31/01/2024
BHUPINDER KAUR TGT SCIENCE 15/12/2023 15/12/2023 31/01/2024
K M SONIYA PGT SCIENCE 16/12/2023 16/12/2023 12/01/2024
PREETI PANDEY TGT SANSKRIT 107130 18/12/2023 18/12/2023 12/01/2024
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SMT.SANGEETA RAMESH PRT 28187 11/08/2023 20/09/1993 30/10/2023
RIZWAN BEGUM PRT 28253 20/06/2014 22/11/1993 19/10/2022
MRIDULA SACHINDER PRT 28306 11/07/2018 11/09/1995 19/10/2022
JAYA KANNAN PRT 13796 07/07/2016 15/09/1995 01/10/2022
K MAHALAKSHMI PRT 28916 09/04/2003 12/09/1997 01/10/2022
T SAI KESHINI PRT 29135 16/09/2017 07/11/1997 30/10/2021
VEMURI CHETNA SRINIVAS PRT 28539 19/09/2017 16/12/1997 01/10/2022
MR VIJAY SINGH PRT 48323 18/08/2023 31/10/2011 30/10/2023
GADDI MANOJ PRT 69311 22/10/2021 17/10/2017 30/10/2021
KANDHAKATLA PRASHANTH PRT 70291 25/10/2021 17/10/2017 30/10/2021
DHANANJAY SINGH prt (music) 70075 18/11/2021 23/10/2017 18/08/2022
L VITTAL PRT TEACHER 79854 22/10/2021 27/08/2019 16/08/2022
RAMAVATH SATHISH PRIMARY TEACHER 76814 25/10/2021 03/09/2019 18/08/2022
MANUPATI PRUDHVI KUMAR PRT 81754 28/10/2021 04/09/2019 30/10/2021
PUPPLA MANASA PRT 79419 22/10/2021 05/09/2019 01/10/2022
DIVYA V PRT 78148 23/10/2021 09/09/2019 30/10/2021
L . VARALAKSHMI PRT 79548 22/10/2021 09/09/2019 20/11/2021
PINKI PRT 06/12/2023 06/12/2023 18/12/2023
RAJESH KUMAR YADAV PRT 08/12/2023 08/12/2023 18/12/2023
ARCHANA SINGH PRT 08/12/2023 08/12/2023 19/12/2023
ARCHANA SINGH PRT 08/12/2023 08/12/2023 19/12/2023
SHIVANI PRT 11/12/2023 11/12/2023 19/12/2023

Pages